Event: PAC Women's Championship - Spring R3, Game: Player Leaderboard (8163) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 323 | 146 | 342 | 357 | 292 | 456 | 125 | 348 | 2725 | 353 | 375 | 346 | 341 | 169 | 455 | 159 | 314 | 413 | 2925 | 5650 |
Hole HCP | 11 | 3 | 7 | 15 | 9 | 13 | 1 | 17 | 5 | 8 | 6 | 10 | 16 | 12 | 2 | 14 | 4 | 18 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Julianna Jacobs |
6
|
5
|
4
|
6
|
6
|
5
|
6
|
4
|
6
|
48 +13 |
6
|
6
|
5
|
6
|
5
|
6
|
5
|
5
|
7
|
51 +16 | 99 +29 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|