Event: PAC Men's Championship - Spring R3, Game: Player Leaderboard (8161) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 450 | 372 | 391 | 516 | 141 | 353 | 193 | 387 | 438 | 3241 | 426 | 411 | 440 | 144 | 516 | 352 | 391 | 181 | 424 | 3285 | 6526 |
Hole HCP | 1 | 11 | 7 | 3 | 17 | 13 | 15 | 9 | 5 | 2 | 10 | 4 | 18 | 8 | 14 | 12 | 16 | 6 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Owen Miele |
5
|
5
|
5
|
5
|
3
|
5
|
3
|
4
|
5
|
40 +5 |
6
|
6
|
5
|
3
|
4
|
5
|
4
|
3
|
7
|
43 +8 | 83 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|