Event: PAC Women's Championship - Fall R2, Game: Player Leaderboard (8149) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 325 | 340 | 152 | 448 | 250 | 178 | 283 | 404 | 395 | 2775 | 354 | 522 | 278 | 149 | 472 | 311 | 326 | 482 | 132 | 3026 | 5801 |
Hole HCP | 3 | 9 | 13 | 11 | 15 | 1 | 17 | 7 | 5 | 12 | 8 | 2 | 10 | 16 | 6 | 14 | 4 | 18 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Megan Joyce |
5
|
4
|
4
|
5
|
5
|
4
|
4
|
5
|
4
|
40 +4 |
5
|
7
|
4
|
5
|
5
|
6
|
5
|
4
|
3
|
44 +7 | 84 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|