Event: PAC Men's Championship - Fall R2, Game: Player Leaderboard (8145) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 394 | 370 | 490 | 153 | 290 | 504 | 376 | 174 | 344 | 3095 | 385 | 494 | 166 | 420 | 470 | 359 | 169 | 371 | 435 | 3269 | 6364 |
Hole HCP | 3 | 7 | 13 | 15 | 9 | 1 | 11 | 5 | 17 | 6 | 14 | 16 | 2 | 18 | 10 | 12 | 8 | 4 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Evan Bower |
5
|
7
|
5
|
4
|
5
|
5
|
5
|
3
|
4
|
43 +7 |
6
|
5
|
3
|
4
|
5
|
4
|
3
|
5
|
4
|
39 +3 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|