Event: Presidents' Athletic Conference Fall Championship Women - R4, Game: Team (11836) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 323 | 146 | 342 | 357 | 292 | 456 | 125 | 348 | 2725 | 353 | 375 | 346 | 341 | 169 | 455 | 159 | 314 | 413 | 2925 | 5650 |
Hole HCP | 11 | 3 | 7 | 15 | 9 | 13 | 1 | 17 | 5 | 8 | 6 | 10 | 16 | 12 | 2 | 14 | 4 | 18 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Alaina Harpst |
6
|
6 +2 | E | 6 +2 | |||||||||||||||||
Emily Eutsey |
5
|
5
|
5
|
5
|
6
|
5
|
31 +8 | E | 31 +8 | ||||||||||||
Taylor Susany |
6
|
5
|
11 +3 | E | 11 +3 | ||||||||||||||||
Kelsi Hefner |
5
|
5
|
10 +2 | E | 10 +2 | ||||||||||||||||
Megan Bull |
7
|
6
|
6
|
6
|
6
|
31 +12 | E | 31 +12 | |||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|